Personnel numbers for regular military and gendarmerie‐type forces in Western European countries, 1980–2010

Table 1: Personnel numbers for regular military and gendarmerie‐type forces in Western European countries, 1980–2010
Country Force Type 1980 1990 2000 2010
Austria Armed forces 50,300 42,500 35,500 34,900
Gendarmerie 11,000 11,794 15,751 Disbanded
Belgium Armed forces 87,900 92,000 39,250 38,844
Gendarmerie 16,300 16,800 Disbanded Disbanded
France Armed forces 494,730 461,250 294,430 238,591
Gendarmerie 78,000 91,800 94,950 103,376
Germany Armed forces 495,000 469,000 321,000 244,324
Federal (Border) Police 23,564 25,187 39,240 41,000
Greece Armed forces 181,500 162,500 159,170 156,600
National Guard 26,000 26,500 34,000 34,500
Italy Armed forces 366,000 389,600 250,600 292,983
Carabinieri 84,000 111,400 110,000 107,967
Guardia di Finanza 52,150 52,280 66,983 61,286
Netherlands Armed forces 114,980 102,600 51,940 40,537
Mauréchausée 3,900 4,700 5,200 5,953
Portugal Armed forces 59,540 68,000 44,650 42,910
Republican Guard 13,000 19,000 25,300 26,100
Spain Armed forces 342,000 274,500 166,050 221,750
Guardia Civil 64,000 63,000 75,000 72,600
Sources: Various years from annual publications: International Institute for Strategic Studies,
Military Balance (London: IISS, 1981, 1991, 2001 and 2011); Guardia di Finanza, Rapporto
Annuale (Rome: Guardia di Finanza, 1981, 1991, 2001 and 2011).

Comments

Popular posts from this blog

Places where the people don't look: 'Cupole' and us pseudo-republican states: 'untouchables', solutions to the problem and true structural reforms

Call for urgent rationalization of Italy’s Police Forces

Analysis of International Peacekeeping and Crisis Management